<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.thinksuede.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinksuede.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 11 Aug 2011 17:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Suede&#8217;s Work For Royals Gets National Attention</title>
		<link>http://www.thinksuede.com/blog/2011/08/11/suedes-work-for-royals-gets-national-attention/</link>
		<comments>http://www.thinksuede.com/blog/2011/08/11/suedes-work-for-royals-gets-national-attention/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 17:11:46 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[Kansas City post production]]></category>
		<category><![CDATA[Kansas City Royals]]></category>
		<category><![CDATA[Suede]]></category>
		<category><![CDATA[Suede Group]]></category>

		<guid isPermaLink="false">http://www.thinksuede.com/blog/?p=208</guid>
		<description><![CDATA[One of Suede&#8217;s creative partners, the Kansas City Royals, was awarded four Golden Matrix Awards (GMAs), recognizing artistic and technical excellence in the programming of large screen video and matrix displays located at stadiums, arenas, racetracks, convention centers and other public assembly facilities.
Competing against the best from across professional and collegiate sports, the Royals won [...]]]></description>
			<content:encoded><![CDATA[<p>One of Suede&#8217;s creative partners, the Kansas City Royals, was awarded four Golden Matrix Awards (GMAs), recognizing artistic and technical excellence in the programming of large screen video and matrix displays located at stadiums, arenas, racetracks, convention centers and other public assembly facilities.</p>
<p>Competing against the best from across professional and collegiate sports, the Royals won GMAs for Best Show Open and Best Overall Video Display for Professional Baseball along with capturing the biggest award of the night &#8211; Best Overall Video Display in Professional Sports. The award represents the highest honor bestowed by IDEA.</p>
<p>Here is a the award winning Open that Suede produced:</p>
<p><iframe src="http://player.vimeo.com/video/22135075?title=0&amp;byline=0&amp;portrait=0&amp;autoplay=1" width="398" height="224" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksuede.com/blog/2011/08/11/suedes-work-for-royals-gets-national-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Cod Video Production</title>
		<link>http://www.thinksuede.com/blog/2010/12/22/cape-cod-video-production/</link>
		<comments>http://www.thinksuede.com/blog/2010/12/22/cape-cod-video-production/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:45:02 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bed and Breakfast]]></category>
		<category><![CDATA[Cape Cod]]></category>
		<category><![CDATA[Kansas City Motion Graphics]]></category>
		<category><![CDATA[Kansas City Video Produciton]]></category>
		<category><![CDATA[Suede Group]]></category>
		<category><![CDATA[Woods Hole Inn]]></category>

		<guid isPermaLink="false">http://www.thinksuede.com/blog/?p=196</guid>
		<description><![CDATA[We recently wrapped this destination documentary production for Woods Hole Inn located in Cape Cod.]]></description>
			<content:encoded><![CDATA[<p>We recently wrapped this destination documentary production for Woods Hole Inn located in Cape Cod. Utilizing the stunning cinematic surroundings of Woods Hole and introducing intelligent motion graphics to support the story was the creative goal.  The cinematic imagery was all captured with the 7D.</p>
<p><iframe src="http://player.vimeo.com/video/17347781?title=0&amp;byline=0&amp;portrait=0&amp;color=f5C113" width="320" height="180" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17347781">Woods Hole Inn</a> from <a href="http://vimeo.com/thinksuede">Suede Group</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksuede.com/blog/2010/12/22/cape-cod-video-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billy Goat Industries Print Design</title>
		<link>http://www.thinksuede.com/blog/2010/09/30/billy-goat-industries-print-pieces/</link>
		<comments>http://www.thinksuede.com/blog/2010/09/30/billy-goat-industries-print-pieces/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 20:11:16 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Billy Goat]]></category>
		<category><![CDATA[Kansas City Creative Design]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[print design]]></category>
		<category><![CDATA[Suede Group]]></category>

		<guid isPermaLink="false">http://www.thinksuede.com/blog/?p=174</guid>
		<description><![CDATA[Suede Group wrapped production on a series of creative print pieces for Billy Goat industries.  The overall focus for these images was to portray the unbelievable power of Billy Goat&#8217;s Force II Blowers.  This was a  fun creative campaign that utilized several layers of imagery brought together with a slice of humor.   Never under estimate [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.thinksuede.com/blog/2010/09/30/billy-goat-industries-print-pieces/gmaresize/' title='GMaReSize'><img width="150" height="88" src="http://www.thinksuede.com/blog/wp-content/uploads/2010/09/GMaReSize.jpg" class="attachment-thumbnail" alt="" title="GMaReSize" /></a>
<a href='http://www.thinksuede.com/blog/2010/09/30/billy-goat-industries-print-pieces/goatresize/' title='GoatResize'><img width="150" height="88" src="http://www.thinksuede.com/blog/wp-content/uploads/2010/09/GoatResize.jpg" class="attachment-thumbnail" alt="" title="GoatResize" /></a>
<a href='http://www.thinksuede.com/blog/2010/09/30/billy-goat-industries-print-pieces/trenchresize/' title='TrenchReSize'><img width="150" height="88" src="http://www.thinksuede.com/blog/wp-content/uploads/2010/09/TrenchReSize.jpg" class="attachment-thumbnail" alt="" title="TrenchReSize" /></a>

<p>Suede Group wrapped production on a series of creative print pieces for Billy Goat industries.  The overall focus for these images was to portray the unbelievable power of Billy Goat&#8217;s Force II Blowers.  This was a  fun creative campaign that utilized several layers of imagery brought together with a slice of humor.   <strong>Never under estimate the power of Billy Goat!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksuede.com/blog/2010/09/30/billy-goat-industries-print-pieces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ava&#8217;s Grace Scholarship Foundation</title>
		<link>http://www.thinksuede.com/blog/2010/09/30/avas-grace-scholarship-foundation/</link>
		<comments>http://www.thinksuede.com/blog/2010/09/30/avas-grace-scholarship-foundation/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 19:55:22 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Ava's Grace]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Kansas City Video Production]]></category>
		<category><![CDATA[Non Profit]]></category>
		<category><![CDATA[Suede Group]]></category>

		<guid isPermaLink="false">http://www.thinksuede.com/blog/?p=161</guid>
		<description><![CDATA[Suede Group was recently honored to work creatively with Ava&#8217;s Grace Scholarship Foundation.  Ava’s Grace Scholarship Foundation is providing HOPE to  young people who have dreams of higher education and a different life. Their mission is to break the cycle of incarceration through education.  Having a parent incarcerated is a loss that can last a [...]]]></description>
			<content:encoded><![CDATA[<p>Suede Group was recently honored to work creatively with Ava&#8217;s Grace Scholarship Foundation.  Ava’s Grace Scholarship Foundation is providing <strong>HOPE </strong>to  young people who have dreams of higher education and a different life. Their mission is to break the cycle of incarceration through education.  Having a parent incarcerated is a loss that can last a lifetime for a child.  <strong><span><strong>Ava’s Grace Scholarship Foundation is on a mission to give these forgotten </strong></span><span><strong>children a path to a different future!</strong></span></strong></p>
<p>w<a href="http://avasgrace.org">ww.avasgrace.org</a><a rel="attachment wp-att-166" href="http://www.thinksuede.com/blog/2010/09/30/avas-grace-scholarship-foundation/avasweb-3/"><img class="alignleft size-full wp-image-166" title="Ava's Grace Scholarship Foundation" src="http://www.thinksuede.com/blog/wp-content/uploads/2010/09/AvasWeb2.jpg" alt="Ava's Grace Scholarship Foundation" width="100" height="73" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksuede.com/blog/2010/09/30/avas-grace-scholarship-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent shoot utilizing the Red One</title>
		<link>http://www.thinksuede.com/blog/2009/11/06/redone-kansascity-videoproduction/</link>
		<comments>http://www.thinksuede.com/blog/2009/11/06/redone-kansascity-videoproduction/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:47:17 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[Kansas City Video Production]]></category>
		<category><![CDATA[post-production]]></category>
		<category><![CDATA[Red One]]></category>
		<category><![CDATA[Suede]]></category>

		<guid isPermaLink="false">http://www.thinksuede.com/blog/?p=114</guid>
		<description><![CDATA[Recently Suede was able to capitalize on the amazing imagery of the Red One.  The backdrop of a Kansas Horse Ranch and the stunning color change of a Mid-Western October presented itself as the perfect backdrop.  The following photos are some production stills that were taken.  The full video production will be [...]]]></description>
			<content:encoded><![CDATA[<p>Recently Suede was able to capitalize on the amazing imagery of the Red One.  The backdrop of a Kansas Horse Ranch and the stunning color change of a Mid-Western October presented itself as the perfect backdrop.  The following photos are some production stills that were taken.  The full video production will be posted in the up-coming weeks.
<a href='http://www.thinksuede.com/blog/2009/11/06/redone-kansascity-videoproduction/horse2-2/' title='Shooting on location in Kansas.'><img width="150" height="150" src="http://www.thinksuede.com/blog/wp-content/uploads/2009/11/Horse21-150x150.jpg" class="attachment-thumbnail" alt="" title="Shooting on location in Kansas." /></a>
<a href='http://www.thinksuede.com/blog/2009/11/06/redone-kansascity-videoproduction/img_0358/' title='Location shooting on a Horse Ranch in Kansas'><img width="150" height="150" src="http://www.thinksuede.com/blog/wp-content/uploads/2009/11/IMG_0358-150x150.jpg" class="attachment-thumbnail" alt="" title="Location shooting on a Horse Ranch in Kansas" /></a>
<a href='http://www.thinksuede.com/blog/2009/11/06/redone-kansascity-videoproduction/horse6-2/' title='Hand held videography with the Red One'><img width="150" height="150" src="http://www.thinksuede.com/blog/wp-content/uploads/2009/11/Horse61-150x150.jpg" class="attachment-thumbnail" alt="" title="Hand held videography with the Red One" /></a>
<a href='http://www.thinksuede.com/blog/2009/11/06/redone-kansascity-videoproduction/horse5-2/' title='Location shooting with the Red One in Kansas.'><img width="150" height="150" src="http://www.thinksuede.com/blog/wp-content/uploads/2009/11/Horse51-150x150.jpg" class="attachment-thumbnail" alt="" title="Location shooting with the Red One in Kansas." /></a>
<a href='http://www.thinksuede.com/blog/2009/11/06/redone-kansascity-videoproduction/horseshoot-2/' title='Red One location shooting in Kansas'><img width="150" height="150" src="http://www.thinksuede.com/blog/wp-content/uploads/2009/11/HorseShoot1-150x150.jpg" class="attachment-thumbnail" alt="" title="Red One location shooting in Kansas" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksuede.com/blog/2009/11/06/redone-kansascity-videoproduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why video on your website?</title>
		<link>http://www.thinksuede.com/blog/2009/09/10/why-video-on-your-website/</link>
		<comments>http://www.thinksuede.com/blog/2009/09/10/why-video-on-your-website/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 16:46:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Video Production]]></category>
		<category><![CDATA[look and feel video]]></category>
		<category><![CDATA[Suede Videos]]></category>
		<category><![CDATA[video for web]]></category>
		<category><![CDATA[website video]]></category>

		<guid isPermaLink="false">http://www.thinksuede.com/blog/?p=108</guid>
		<description><![CDATA[According to the American Marketing Association 78% of Internet users watch video 5.5 hours per month.]]></description>
			<content:encoded><![CDATA[<p>According to the American Marketing Association 78% of Internet users watch video 5.5 hours per month.  Those 5.5 hours equal to 14 billion streams per month at an average of 3.4 minutes per viewing.  So what does this mean?  This means that video has become as important on the web as text!!</p>
<p><strong>The breakdown:</strong><br />
•	B2B 42% used video last year<br />
•	44% of Medium Sized Companies used video last year<br />
•	57% of Large Companies used video last year<br />
•	53% increase in average time for viewer with video<br />
•	Videos are 53 times more likely than text to appear on the first page of search results<br />
<strong><br />
5 Reasons why you need video online today:</strong><br />
1)  Grab the attention of your viewer in seconds with visual content<br />
2) Tell your story in less time utilizing video<br />
3) Bring your ideas visually to life<br />
4) Make your site stickier and increase the time on your site<br />
5)  Generate a buzz through viral sharing (share the video on Facebook, Twitter, etc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksuede.com/blog/2009/09/10/why-video-on-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suede Video Production</title>
		<link>http://www.thinksuede.com/blog/2009/05/30/63/</link>
		<comments>http://www.thinksuede.com/blog/2009/05/30/63/#comments</comments>
		<pubDate>Sat, 30 May 2009 15:49:44 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Video Production]]></category>

		<guid isPermaLink="false">http://www.thinksuede.com/blog/2009/05/30/63/</guid>
		<description><![CDATA[




		
	


]]></description>
			<content:encoded><![CDATA[<p><!-- START Vimeo Badge ... info at http://vimeo.com/widget --></p>
<style type="text/css">
<!-- 
/* You can modify these CSS styles */
.vimeoBadge { margin: 0; padding: 0; font: normal 11px verdana,sans-serif; }
.vimeoBadge img { border: 0; }
.vimeoBadge .vimeoBadge a:link, .vimeoBadge a:visited, .vimeoBadge a:active { color:#3A75C4; text-decoration:none; cursor:pointer; }
.vimeoBadge a:hover { color:#00CCFF; }
.vimeoBadge #vimeo_badge_logo { margin-top:10px; width: 57px; height: 16px; }
.vimeoBadge .credit { font: normal 11px verdana,sans-serif; }
.vimeoBadge .clip { padding:0; float:left; margin:0 10px 10px 0; width:100px; line-height:0; }
.vimeoBadge .caption { font: normal 11px verdana,sans-serif; overflow:hidden; width:100px; }
.vimeoBadge .clear { display: block; clear: both; visibility: hidden; } 
-->
</style>
<div class="vimeoBadge">
		<script type="text/javascript" src="http://vimeo.com/user1827236/badgeo/?stream=uploaded&amp;stream_id=&amp;count=3&amp;thumbnail_width=100&amp;show_titles=yes"></script>
	</div>
<p><!--END Vimeo Badge--></p>
<div style="clear:both:"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksuede.com/blog/2009/05/30/63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video for your site&#8230; is it that easy?</title>
		<link>http://www.thinksuede.com/blog/2009/05/18/video-for-your-site-is-it-that-easy/</link>
		<comments>http://www.thinksuede.com/blog/2009/05/18/video-for-your-site-is-it-that-easy/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:48:30 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[effective video]]></category>
		<category><![CDATA[good video]]></category>
		<category><![CDATA[video for web]]></category>
		<category><![CDATA[video production for web]]></category>
		<category><![CDATA[web production]]></category>
		<category><![CDATA[web videos]]></category>
		<category><![CDATA[website video]]></category>

		<guid isPermaLink="false">http://www.thinksuede.com/blog/?p=53</guid>
		<description><![CDATA[When it comes to video on your web-site remember one statement that rings true, “Video is a visual representation of your company.”
Some viral type videos are extremely effective using the “home video” feel.  But, upon further review, that simple “home-made video” may have actually been a professionally high end video made to look “home-made.” [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to video on your web-site remember one statement that rings true, “Video is a visual representation of your company.”</p>
<p>Some viral type videos are extremely effective using the “home video” feel.  But, upon further review, that simple “home-made video” may have actually been a professionally high end video made to look “home-made.”  In this case the budget could be astronomical in comparison to what you may have originally been looking for.  Here is an example of an effective campaign that was produced by the NFL to exploit the extreme athleticism of their athletes:</p>
<p><center><br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_Ymkoh-vKzM&#038;hl=en&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_Ymkoh-vKzM&#038;hl=en&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br />
</center></p>
<p>&nbsp;&nbsp;</p>
<p>Video on your business site is truly effective if done with the same basic marketing principles as all other mediums:  Does it communicate the message effectively?  Truly a website without video content is like a book with out words.  There is an amazing amount of information and trust that your business can gather from a strong piece of video that text could never generate.  The customer gets to see your business, gains a feel for your business, and most importantly begin to physically trust your business through a visual connection.</p>
<p>To answer your question, “Can I simply shoot a video of my CEO on my handi-cam and post it to my site.”  Sure you can, but does this represent the message effectively?  Does the video best represent your company?  Does the video effectively portray your CEO in the most professional and positive manner?</p>
<p>What makes a video qualify as a “good video?”  This is a very strong debate of Good vs Bad.  What may be good for one company could be disastrous for another.  For this there are three simple components that make a good video good: 1) Great clean audio:  the customer can hear the message cleanly (no crazy back ground noises).  2) Clear Video: the video is actually in focus, the color is correct, the customer can actually visually see the message 3) Compression of the Video: is the video pixilated, is the audio in sync with the video.</p>
<p>Overall good effective video on your business website will be successful if it holds true to your message and that message is clearly communicated to the person watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksuede.com/blog/2009/05/18/video-for-your-site-is-it-that-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great article on improving website potential.</title>
		<link>http://www.thinksuede.com/blog/2009/05/01/great-article-on-improving-website-potential/</link>
		<comments>http://www.thinksuede.com/blog/2009/05/01/great-article-on-improving-website-potential/#comments</comments>
		<pubDate>Fri, 01 May 2009 17:32:11 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Social Marketing 101]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.thinksuede.com/blog/?p=50</guid>
		<description><![CDATA[6 Website Fixes to Make Now
http://www.entrepreneur.com/ebusiness/article201444.html
Great article on simple ways to improve potential.
]]></description>
			<content:encoded><![CDATA[<p><strong><em>6 Website Fixes to Make Now</em></strong><br />
<a href="http://www.entrepreneur.com/ebusiness/article201444.html" target="_blank">http://www.entrepreneur.com/ebusiness/article201444.html</a></p>
<p>Great article on simple ways to improve potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksuede.com/blog/2009/05/01/great-article-on-improving-website-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing&#8230; Does it replace the traditional means?</title>
		<link>http://www.thinksuede.com/blog/2009/04/10/social-marketing-does-it-replace-the-traditional-means/</link>
		<comments>http://www.thinksuede.com/blog/2009/04/10/social-marketing-does-it-replace-the-traditional-means/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:39:11 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Creative]]></category>
		<category><![CDATA[Social Marketing 101]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[traditional marketing]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.thinksuede.com/blog/?p=14</guid>
		<description><![CDATA[Social networking is an absolute need for developing trust with your clients/future clients in a very personal connective way that traditional media can only dream of. ]]></description>
			<content:encoded><![CDATA[<p>Twitter, FaceBook, Delicious, MySpace; the list can go on and on here but the main idea of this post is: Should Social marketing replace your traditional marketing&#8230;</p>
<p>Very simply put.. ARE YOU CRAZY!!!???  Social networking is an absolute need for developing trust with your clients/future clients in a very personal connective way that traditional media can only dream of.  But, yes there is a but here, traditional media allows the message to be broadcasted to the masses.  The perfect marriage of Social/Traditional media means broadcasting your message with personal follow-up and relationship creation/stability with your clients.</p>
<p>So go ahead, tweet away, but make sure that all that tweeting doesn&#8217;t force your clients to fly the coupe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thinksuede.com/blog/2009/04/10/social-marketing-does-it-replace-the-traditional-means/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

